London
020 7550 6166
Birmingham
0121 260 5566
Manchester
0161 504 0084
Chester
01244264100
Newcastle
01918161815
Application Name | Fees | VAT Status | |
---|---|---|---|
1 | Spouse/Fiancé Entry Clearance | £1000 – £2000 | No |
2 | Further Leave to Remain + Extension | £1000 – £1800 | Yes |
3 | Tier 1 Entrepreneur Visa (Extension/ILR) | £2000 – £4000 | Yes |
4 | Naturalisation | £800 – £1200 | Yes |
5 | Visitor Visa | £800 – £1500 | No |
6 | Settlement Application | £800 – £2000 | Yes |
7 | Skilled Worker | £1000 – £1800 | Yes |
8 | Appeals (3 Stages) | £500 – £1200 (Each Stage) (Excluding any Counsel or Tribunal Fee) | Yes |
9 | Sole Representative Visa | £2500 – £5000 | No |
10 | Tier 2 Sponsor Licence | £2000 – £5000 | Yes |
11 | Judicial Review | £2000 – £3000 | (if applicable) |
12 | Asylum | £2000 – £3000 | No |
13 | Parent of a British Child | £800 – £1,800 | |
14 | Deportation | £2,000 – £4,000 | |
15 | Bail Application | £1,500 – £2,500 | |
16 | Start-up Visa | £5,000 – £8,000 | |
17 | Innovator Visa | £5,000 – £8,000 | |
18 | Family Permit under EU Settlement Scheme | £800 – £1,500 | |
19 | Pre-settled/Settled Status | £1000 – £1,500 | |
20 | No recourse to public funds | £800 – £1,200 | |
21 | Fee Waiver Application | £1,000 – £1,500 | |
22 | Reconsideration Request | £100 – £1,500 | |
23 | Pre-action Notice (PAP) | £1,500 – £2,000 | |
24 | Administrative Review | £1,000 – £2,000 | |
25 | Student Visa | £1,500 – £2,500 | |
26 | Graduate Visa | £1,200 – £2,000 | |
27 | Global Talent Visa | £2,500 – £4,000 | |
28 | High Potential Individual Visa | £1,500 – £3,000 | |
29 | Switching to a 5-year Route | £1,000 – £2,000 | |
30 | 10-year or 5-year Route (FLR FP) | £1,200 – £2,000 | |
31 | International Sportsperson Visa | £2,000 – £4,000 | |
32 | Civil Penalty Notice | £2,000 – £4,000 | |
33 | Global Mobility Visa | £1,200 – £2,000 | |
34 | Scale-Up Visa | £2,000 – £4,000 | |
35 | Unmarried Partner Visa | £1,200 – £2000 | |
36 | Marriage Visit Visa | £1,200 | |
37 | UK Ancestry Visa | £1,500 – £2,000 | |
38 | SAR (Subject Access Request) | £500 – £800 | |
39 | Returning Residence | £1,500 – £2,500 | |
40 | Transfer of Condition (TOC) | £700 – £1,200 | |
41 | No Time Limit Application (NTL) | £700 – £1,200 | |
42 | Replacement Biometric Card | £800 – £1,200 | |
43 | Consultation | £65 – 250 | |
44 | Same-day priority service | £600.00 | |
45 | 10 Years Long Residence | £1,200 – £2,000 | |
46 | 20 Years Long Residence | £1,500 – £2,500 | |
47 | Family Reunion | £1,500 – £2,000 | |
48 | Discretionary Leave to Remain Application | £1,500 – £2,000 | |
49 | ILR- Refugee Application | £1,000 – £1,500 | |
50 | ILR- Humanitarian Protection | £1,000 – £1,500 | |
51 | UK Child Visa | £1,500 – £2000 | |
52 | UK Business Visitor Visa | £1,200 – £2000 | |
53 | Visitor for Private Medical Treatment | £1,200 – £2,000 | |
54 | Visitors for Permitted Paid Engagement Visa | £1,200 – £2000 |
In our terms and conditions which we provide when we open a file, our clients are made aware of our hourly rate, but we do provide our clients with the fixed fee agreement, which means we charge a fixed payment for the agreed matter. Our fee does not include any disbursements (Third Party Fee) including Home Office, HMCTS, Chambers fee etc.